As the industry leader in space-related business analyses, Futron has developed an unparalleled collection of Articles, Conference Presentations, Reports, and White Papers . We have made this collection available to the public, free of charge, through Futron's Space Resource Center.
We hope you find the resources below interesting, informative, and useful. For more information on these resources, or if you want to inquire about Futron's consulting services, please contact Futron at 301-913-9372, or info@futron.com.
Reprint policy: These resources or any portion of them can be re-printed as long as they are unaltered and Futron is listed as the source.
Publications
The table below shows the most recent Articles, Conference Presentations, Reports, and White Papers published by Futron. For the complete archive click here.
| Title | Doc Type | Date |
|---|---|---|
| Forecasts of Wireless Services Exaggerate Demand: Analysis Highlights Concerns Over Spectrum Allocation Based on Inflated Forecasts | White Paper | Nov 2007 |
| 2006 Satellite Industry Statistics | Report | Jun 2007 |
| Suborbital Space Tourism Demand Revisited | White Paper | Aug 2006 |
| A Fresh Look at Space Tourism Demand | Conference Presentation | Jun 2006 |
| Futron's 10th Global Satellite Capacity Demand Forecast | Conference Presentation | Jun 2006 |
| Satellite Services Demand - The Future in High Def | White Paper | Jun 2006 |
| 2005 Satellite Industry Statistics | Report | Jun 2006 |
| Orbital Debris Mitigation: Regulatory Challenges and Market Opportunities | White Paper | Mar 2006 |
| Satellite Statistics: An Examination by the Numbers | Conference Presentation | Feb 2006 |
| Satellite Industry Consolidation - The Next Shoe Drops | White Paper | Jan 2006 |
| New Mexico Commercial Spaceport Economic Impact Study for State of New Mexico Economic Development Department | Report | Dec 2005 |


