Futron has developed a collection of Articles, Conference Presentations, Reports, and White Papers.
These resources may be shared (by print, email or any other means) as long as they are unaltered and Futron Corporation is cited as the source.
For more information on these resources, contact us at 1.800.807.4927, or info@futron.com.
| Description | Type | Date |
|---|---|---|
| Market Characterization: Launch of Very-Small and Nano Sized Payloads Enabled by New Launch Vehicles | Sep 21, 2010 | |
| Space Policy and Governance as Barriers to International Collaboration | Sep 21, 2010 | |
| Space Economic Metrics as a Tool for Understanding and Enhancing National Space Competitiveness | Sep 21, 2010 | |
| How the Aerospace Performance Factor (APF) is changing the way aviation views safety information | Mar 17, 2010 | |
| Workforce Planning System (WPS) − Adaptation to NASA of a WPS and Analytical Methodology | Dec 3, 2009 | |
| Decision Management Solutions | Mar 30, 2009 | |
| Aviation Risk Forecasting Enhancing the APF through Advanced Analytics and Visualization A Decision Management Solution for Aerospace | Aug 15, 2008 | |
| Mobile Satellite Services: Status Check for First Responders | Jun 27, 2008 | |
| Forecasts of Wireless Services Exaggerate Demand: Analysis Highlights Concerns Over Spectrum Allocation Based on Inflated Forecasts | Oct 16, 2007 | |
| Suborbital Space Tourism Demand Revisited | Aug 24, 2006 |
| Description | Type | Date |
|---|---|---|
| The Futron Promise Brochure | Jun 11, 2012 | |
| USTDA Kenya Airports Modernization Reverse Trade Mission | Apr 18, 2012 | |
| SATELLITE 2011 – Futron's Publications | Web Page | Mar 15, 2011 |
| Book Reviews, International Institute for the Unification of Private Law (Unidroit), Rome | Web Page | Dec 17, 2010 |
| Futron's Space Technology Capacity Index Executive Summary | Dec 8, 2010 | |
| 2010 Futron Forecast of Global Demand for Satellite Services – Executive Summary | Web Page | Nov 16, 2010 |
| Space Policy and Governance as Barriers to International Collaboration - IAC Conference Abstract | Sep 21, 2010 | |
| Stimulate Emerging Space Markets through Government Procurement - IAC Conference Abstract | Sep 21, 2010 | |
| Space Tourism Beyond Earth's Orbit - IAC Conference Abstract | Sep 21, 2010 | |
| Space Policy and Governance as Barriers to International Collaboration - IAC Conference Abstract | Sep 21, 2010 |
| Description | Type | Date |
|---|---|---|
| Emerging Opportunities for Low-Cost Small Satellites in Civil and Commercial Space | Sep 1, 2010 | |
| From Integrated Risk Management to Enterprise Risk-Based Decision Support: A Phased Approach | Apr 6, 2010 | |
| How the Aerospace Performance Factor (APF) is changing the way aviation views safety information | Mar 17, 2010 | |
| Center-wide Facilities Planning: Tools and Best Practices | Feb 9, 2010 | |
| Cast Glance Near Infrared Imaging Observations of the Space Shuttle | Jan 5, 2010 | |
| Application of a Near Infrared Imaging System for Thermographic Imaging of the Space Shuttle | Jan 5, 2010 | |
| Recorded webinar on Futron’s 2009 Space Competitiveness Index | Web Page | Dec 8, 2009 |
| A Risk-Based Approach to Shuttle Transition Workforce Communications (Poster for SRA Conference 2010) | Dec 7, 2009 | |
| From Integrated Risk Management to Enterprise Risk-Based Decision Support: A Phased Approach | Dec 7, 2009 | |
| Identifying Markets for Low-Cost Small Satellites | Aug 11, 2008 |
| Description | Type | Date |
|---|---|---|
| Innovative Strategies for Space Competitiveness: Assessing the SpaceIsle’s Policy and Results | Nov 5, 2012 | |
| Hosted Payload Guidebook (Source: NASA) | Web Page | Feb 17, 2011 |
| 2010 Futron Forecast of Global Satellite Services Demand – Overview | Nov 3, 2010 | |
| Emerging Opportunities for Low-Cost Small Satellites in Civil and Commercial Space | Sep 1, 2010 | |
| State of the Satellite Industry Report 2010 – Sponsored by the SIA | Aug 6, 2010 | |
| Futron's 2010 Space Competitiveness Index – Executive Summary | Jun 29, 2010 | |
| The Space Report 2010 (Source: Space Foundation) | Web Page | Jun 21, 2010 |
| State of the Satellite Industry Report 2009 – Sponsored by the SIA | Jun 30, 2009 | |
| Futron's 2009 Space Competitiveness Index – Executive Summary | May 4, 2009 | |
| Satellite Manufacturing Demand – www.satellite-evolution.com | Sep 1, 2008 |
| Description | Type | Date |
|---|---|---|
| Futron Launch Report June 2013 | Jun 6, 2013 | |
| Futron Satellite Manufacturing Report June 2013 | Jun 6, 2013 | |
| Futron Satellite Telecommunications Report June 2013 | Jun 6, 2013 | |
| Futron Regulatory Report June 2013 | Jun 6, 2013 | |
| Futron Satellite Manufacturing Report May 2013 | May 2, 2013 | |
| Futron Satellite Telecommunications Report May 2013 | May 2, 2013 | |
| Futron Launch Report May 2013 | May 2, 2013 | |
| Futron Regulatory Report May 2013 | May 2, 2013 | |
| Futron Regulatory Report April 2013 | Apr 4, 2013 | |
| Futron Satellite Manufacturing Report April 2013 | Apr 4, 2013 |
Loading...



